|
YEARBOOKS, MONTHLY MANUSCRIPTS, CATALOGS ETC. |
![]() Please: Include the item number, item name and your name & address for shipping. Your bid must be at least $1.00 more than the opening or last bid. |
|
|
|
|
|
Note: Winning bidders who do not claim their items are recorded
in our database. Multiple offenders will no longer be permitted to bid. |
|
![]() |
|
For best page viewing - set font to medium on your browser |
|
| ITEM NO. |
|
|
COND | RETAIL |
BID |
BID |
| MZ48280 | GENII 2000 JUL | RICHARD KAUFMAN | VG | $0.00 | $1.95 | $ |
| MZ48279 | GENII 2001 MAY, JUN | RICHARD KAUFMAN | VG | $0.00 | $3.95 | $ |
| MZ48278 | GENII 2002 APR, JUL, OCT,NOV | RICHARD KAUFMAN | VG | $0.00 | $7.95 | $ |
| MZ48277 | GENII 2003 JAN, FEB, MAR, JUN | RICHARD KAUFMAN | VG | $0.00 | $7.95 | $ |
| MZ48276 | GENII 2004 APR, MAY, JUL, AUG, NOV | RICHARD KAUFMAN | VG | $0.00 | $9.95 | $ |
| MZ48275 | GENII 2005 JUN,JUL, AUG, SEPT | RICHARD KAUFMAN | VG | $0.00 | $7.95 | $ |
| MZ48274 | GENII 2006 JAN, APR, OCT | RICHARD KAUFMAN | VG | $0.00 | $5.95 | $ |
| MZ48273 | GENII 2007 JAN,APR, JUL, OCT | RICHARD KAUFMAN | VG | $0.00 | $7.95 | $ |
| MZ48272 | GENII 2008 JUL, NOV, DEC | RICHARD KAUFMAN | VG | $0.00 | $5.95 |
SOLD 11/16/11 |
| MZ48271 | GENII 2009 MAR, APR,AUG, SEPT, OCT, NOV | RICHARD KAUFMAN | G | $0.00 | $9.95 | $ |
| MZ48270 | GENII 2010 JAN, APR., JUN, JUL,SEPT,OCT,NOV,DEC | RICHARD KAUFMAN | VG | $0.00 | $15.95 | $ |
| MZ48269 | GENII 2011 JAN, SEPT | RICHARD KAUFMAN | VG | $0.00 | $3.95 | $ |
| MZ48268 | GENII 1999 FEB. | WM. LARSEN | VG | $0.00 | $1.95 | $ |
| MZ48267 | GENII 1997 FEB, MAR, MAY,JUL,SEPT, NOV. | WM. LARSEN | VG | $0.00 | $11.95 | $ |
| MZ48266 | GENII 1996 FEB, APR., AUG, SEPT, OCT, DEC, | WM. LARSEN | VG | $0.00 | $11.95 | $ |
| MZ48265 | GENII 1995 JAN, FEB, AUG, SEPT, NOV | WM LARSEN | VG | $0.00 | $9.95 | $ |
| MZ48264 | GENII 1994 JAN, AUG, OCT | WM. LARSEN | G | $0.00 | $5.95 | $ |
| MZ48263 | GENII 1993 MAR., AUG | WM. LARSEN | VG | $0.00 | $3.95 | $ |
| MZ48262 | GENII 1992 APR, SEPT, OCT, NOV, DEC | WM LARSEN | VG | $0.00 | $9.95 | $ |
| MZ48261 | GENII 1991 JAN, FEB, APR, DEC | WM. LARSEN | VG | $0.00 | $7.95 | $ |
| MZ48260 | GENNI 1990, MAR,MAY, DEC | WM LARSEN | VG | $0.00 | $5.95 | $ |
| MZ48239 | GENII 1980 - JAN, DEC | WM. LARSEN | VG | $0.00 | $3.95 | $ |
| MZ48238 | GENII 1981 DEC | WM. LARSEN | VG | $0.00 | $1.95 | $ |
| MZ48237 | GENII 1982 -FEB,APR, MAY, JUN, OCT | WM LARSEN | VG | $0.00 | $9.95 | $ |
| MZ48236 | GENII 1983 - MAR,JUL,AUG,SEPT, OCT | WM. LARSEN | VG | $0.00 | $9.95 | $ |
| MZ48235 | GENII NOV. 1984 | WM. LARSEN | VG | $0.00 | $1.95 | $ |
| MZ48234 | GENII - NOV. 1985 | WM. LARSEN | VG | $0.00 | $1.95 | $ |
| MZ48233 | GENII - 1986 - AUG, NOV | WM. LARSEN | VG | $0.00 | $3.95 | $ |
| MZ48232 | GENII 1987 - JAN,FEB,MAR,JUL,AUG, OCT,NOV | WM. LARSEN | VG | $0.00 | $13.95 | $ |
| MZ48231 | GENII - APR 1988 | WM. LARSEN | VG | $0.00 | $1.95 | $ |
| MZ48230 | GENII 1970 - NOV, DEC | WM. LARSEN | VG | $0.00 | $3.95 | $ |
| MZ48229 | GENII 1971 - MAR,MAY, JUL | WM. LARSEN | VG | $0.00 | $3.95 | $ |
| MZ48228 | GENII 1972- APR, MAY, DEC | WM LARSEN | VG | $0.00 | $5.95 | $ |
| MZ48227 | GENII - 1973 - DEC. | WM. LARSEN | VG | $0.00 | $1.95 | $ |
| MZ48226 | GENII - 1974 - JAN,OCT | WM LARSEN | VG | $0.00 | $3.95 | $ |
| MZ48225 | GENII 1975 - APR, JUL, SEPT. | WM LARSEN | VG | $0.00 | $5.95 | $ |
| MZ48224 | GENII 1976- JAN, APR, JUN, AUG | WM. LARSEN | VG | $0.00 | $7.95 | $ |
| MZ48223 | GENII 1977 MAR,, MAY, JUN | WM. LARSEN | VG | $0.00 | $5.95 | $ |
| MZ48222 | GENII 1978 - AUG,OCT,NOV | WM. LARSEN | VG | $0.00 | $5.95 | $ |
| MZ48221 | GENII 1969 JAN,FEB,MAY,JUL,OCT,NOV | WM. LARSEN | VG | $0.00 | $11.95 | $ |
| MZ48219 | GENII 1968 - FEB, MAR,MAY, JUN | WM LARSEN | VG | $0.00 | $7.95 | $ |
| MZ47028 | MAGIC MAG 2001 JUN, SEPT, OCT, NOV, DEC. | MAGIC MAGAZINE | VG | $0.00 | $7.95 | $ |
| MZ46877 | MAGIC MAGAZINE 12 ISSUES 2007 | MAGIC MAGAZINE | LN | $0.00 | $20.00 | $ |
| MZ46876 | MAGIC MAGAZINE 12 ISSUES 2009 | MAGIC MAGAZINE | LN | $0.00 | $20.00 | $ |
| MZ46874 | MUM 2009 12 ISSUES | SAM | LN | $0.00 | $20.00 | $ |
| MZ46873 | MAGIC MAGAZINE 2008 12 ISSUES | MAGIC MAGAZINE | LN | $0.00 | $20.00 | $ |
| MZ46872 | MUM 2007 12 ISSUES | SAM | LN | $0.00 | $20.00 | $ |
| MZ46871 | MUM 2008 12 ISSUES | SAM | LN | $0.00 | $20.00 | $ |
| MZ46496 | MAGIC MAGAZINE FULL YEAR 2007 | MAGIC MAGAZINE | VG | $60.00 | $14.99 | $ |
| MZ46242 |
TOPS MAGAZINE - 1938 TO 1941 VOL. 1 - 1936 New Tops, 6 Complete years through December 1941...a few copies have small holes punched. 2 years are bound...ie, 1938 & 1939. All copies are in good condition except one, the covers are separated from the magazine but totally complete. |
ABBOTTS | VG | $0.00 |
$50.00 NO PAY PAL on this item |
$ |
| MZ45374 | STEVENS MAGIC EMPORIUM CATALOGS - Lot of 14 issues | STEVENS | VG | $0.00 | $9.95 | $ |
| MZ44466 | MAGIC 1995 FULL YEAR | STAN ALLEN & ASSOC | VG | $0.00 | $21.99 | $ |
| MZ44465 | MAGIC FEB. 1994 | STAN ALLEN & ASSOC | VG | $0.00 | $2.99 | $ |
| MZ44464 | MAGIC JAN. 1975 | STAN ALLEN & ASSOC | VG | $0.00 | $2.99 | $ |
| MZ44463 | MAGIC 1997 MISSING NOV & DEC ISSUES | STAN ALLEN & ASSOC | VG | $0.00 | $17.50 | $ |
| MZ44460 | MAGIC 1992 MAY & DEC. ISSUES | STAN ALLEN & ASSOC | VG | $0.00 | $5.99 | $ |
| MZ44459 | GENII 2001 MARCH & JULY ISSUES | WM LARSEN | VG | $0.00 | $4.50 | $ |
| MZ44458 | GENII JULY 1993 | WM LARSEN | VG | $0.00 | $19.99 | $ |
| MZ44457 | GENII MAY 1992 | WM LARSEN | VG | $0.00 | $19.99 | $ |
| MZ44455 | SUPREME MAGIGRAM SEPT. 1981 | SUPREME MAGIC | VG | $0.00 | $2.99 | $ |
| MZ44454 | GENII 1969 JULY ISSUE | WM LARSEN | VG | $0.00 | $2.75 | $ |
| MZ44453 | GENII 1961 DECEMBER ISSUE | WM LARSEN | VG | $0.00 | $2.75 | $ |
| MZ44452 | GENII 1959 JAN ISSUE | WM LARSEN | VG | $0.00 | $2.75 | $ |
| MZ44451 | GENII 1944 NOVEMBER ISSUE | WM LARSEN | VG | $0.00 | $2.75 | $ |
| MZ44450 | GENII 1968 JUL, AUG, SEPT & OCT ISSUES | WM LARSEN | VG | $0.00 | $7.99 | $ |
| MZ44449 | GENII 1970 FEB, APR & DEC. ISSUES | WM LARSEN | VG | $0.00 | $5.99 | $ |
| MZ44448 | GENII 1971 JUN & SEPT ISSUES | WM LARSEN | VG | $0.00 | $4.50 | $ |
| MZ44447 | GENII 1974 JAN, MAR, APR, JUN & JUL ISSUES | WM LARSEN | VG | $0.00 | $9.99 | $ |
| MZ44445 | GENII 1983 FEB, MAR, JUL, SEPT & DEC | WM LARSEN | VG | $0.00 | $9.99 | $ |
| MZ44444 | GENII 1981 APR, MAY, JUN, JUL, AUG, SEP, OCT | WM LARSEN | VG | $0.00 | $9.99 | $ |
| MZ44443 | GENII 1982 MISSING JUN, JUL, NOV & DEC | WM LARSEN | VG | $0.00 | $15.50 | $ |
| MZ44442 | GENII 1996 MISSING JAN, FEB & APR ISSUES | WM LARSEN | VG | $0.00 | $16.99 | $ |
| MZ44441 | GENII 1997 MISSING AUG, SEPT, OCT, & NOV | WM. LARSEN | VG | $0.00 | $15.99 | $ |
| MZ44440 | MUM 1978 NOV & DEC ISSUES | SAM | VG | $0.00 | $3.50 | $ |
| MZ44439 | MUM 1992 APR AND MAY ISSUES | SAM | VG | $0.00 | $3.50 | $ |
| MZ44438 | MUM 1998 MARCH & APRIL ISSUES | SAM | VG | $0.00 | $3.50 | $ |
| MZ44437 | MUM 1993 SEPT ISSUE | SAM10/23/08 | VG | $0.00 | $1.99 | $ |
| MZ44436 | MUM 2001 JUNE ISSUE | SAM | VG | $0.00 | $1.99 | $ |
| MZ44435 | MUM 1982 JAN THRU JUNE ISSUES | SAM | VG | $0.00 | $8.50 | $ |
| MZ44434 | MUM 1997 - MISSING FEB ISSUE | SAM | VG | $0.00 | $1.99 | $ |
| MZ44433 | MUM 1996 COMPLETE 12 MONTHS | SAM | VG | $0.00 | $13.50 | $ |
| MZ44432 | MUM 1981 MISSING MAY ISSUE | SAM | VG | $0.00 | $11.50 | $ |
| MZ44431 | MUM 1995 MISSING JAN, FEB, MAR, APR & DEC | SAM | VG | $0.00 | $6.99 | $ |
| MZ44430 | MUM 1979 MISSING AUG & DEC | SAM | VG | $0.00 | $3.50 | $ |
| MZ44397 | GENII 1938, SEP, OCT, NOV ISSUES | WM LARSEN | G | $0.00 | $1.99 | $ |
| MZ44396 | GENII 1945 AUG & SEPT ISSUES | WM LARSEN | VG | $0.00 | $1.99 | $ |
| MZ44395 | GENII 1944, JAN TO OCT & DEC - (NOV. MISSING) - 11 ISSUES | WM LARSEN | G | $0.00 | $20.99 | $ |
| MZ44394 | SUPREME MAGIGRAM, APRIL 1982, VOL. 14, NO. 8 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44393 | SUPREME MAGIGRAM, FEB. 1982, VOL. 14, NO. 6 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44392 | SUPREME MAGIGRAM APRIL 1981 VOL. 13, NO 8 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44391 | SUPREME MAGIGRAM JUNE 1981 VOL 13 NO 10 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44390 | SUPREME MAGIGRAM DEC. 1981 VOL 14 NO 4 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44389 | SUPREME MAGIGRAM, NO.V 1981, VOL. 14, NO. 3 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44388 | SUPREME MAGIGRAM JULY 1981 VOL. 13, NO. 11 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44387 | SUPREME MAGIGRAM MAY 1981, VOL. 13, NO. 9 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44386 | MAGIGRAM OCT. 1981, VOL. 14 NO 2 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44385 | MAGIGRAM, JAN. 1982, VOL. 14, NO 5 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44384 | MAGIGRAM MARCH 1982, VOL. 14, NO. 7 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44383 | SUPREME MAGIGRAM, AUG. 1981 VOL. 13, NO. 12 | SUPREME MAGIC | VG | $0.00 | $1.99 | $ |
| MZ44381 | LINKING RING FEB. 1935, VOL. XIV NO. 12 | IBM | G | $0.00 | $1.99 | $ |
| MZ44380 | LINKING RING, MAY 1992 VOL. 72, NO. 5 | IBM | VG | $0.00 | $1.99 | $ |
| MZ44379 | LINKING RING, DEC. 1950, VOL. 30, NO. 10 | IBM | VG | $0.00 | $1.99 | $ |
| MZ44378 | LINKING RING MAY 1951, VOL. 31, NO. 3 | IBM | VG | $0.00 | $1.99 | $ |
| MZ44377 | LINKING RING JAN. 1951, VOL. 30, NO. 11 | IBM | VG | $0.00 | $1.99 | $ |
| MZ44376 | LINKING RING OCT. 1935 VOL. XV NO. 8 | IBM | VG | $0.00 | $1.99 | $ |
| MZ44375 | LINKING RING JULY 1951 VOL. 31 NO. 5 | IBM | VG | $0.00 | $1.99 | $ |
| MZ44374 | LINKING RING SEPT. 1935, VOL. XV #7 | IBM | G | $0.00 | $1.99 | $ |
| MZ44373 | LINKING RING MARCH 51 VOL. 31, NO. 1 | IBM | VG | $0.00 | $1.99 | $ |
| MZ44372 | TOYS, TRICKS, FUN, MAGIC CATALOG #5583 | BAY RIDGE BAZAAR | G | $0.00 | $1.99 | $ |
| MZ44371 | PROFESSIONAL MAGIC CATALOG | UMSI INC. | G | $0.00 | $1.99 | $ |
| MZ44369 | PROFESSIONAL MAGIC CATALOG | MAGIC TOWNE HOUSE | VG | $0.00 | $4.99 | $ |
| MZ44367 | 80'S NEW MAGIC BOOKS | MAGIC INC | VG | $0.00 | $1.99 | $ |
| MZ44363 | BOOK CATALOG 2 | MAGIC INC | VG | $0.00 | $1.99 | $ |
| MZ44362 | CATALOG NO. 22 | MAGIC INC | VG | $0.00 | $1.99 | $ |
| MZ44361 | ABRACADABRA MAGICAL WEEKLY 6/1968 VOL.45, # 1170 | GOODLIFFE'S | VG | $0.00 | $1.99 | $ |
| MZ44360 | ABRACADABRA MAGICAL WEEKLY 4/1968, VOL.45, #1160 | GOODLIFFE'S | VG | $0.00 | $1.99 | $ |
| MZ44359 | BOOK CATALOG 3 | MAGIC INC | VG | $0.00 | $1.99 | $ |
| MZ44358 |
MAGIC INC. LINE OF BOOKS CATALOGUE # 1 |
MAGIC INC | G | $0.00 | $1.99 | $ |
| MZ44357 | CATEGORY CATALOGUE NO. 4 | MAGIC INC | VG | $0.00 | $1.99 | $ |
| MZ44356 | TRICK TALK VOL. 4, NO. 6 | MAGIC INC | VG | $0.00 | $1.99 | $ |
| MZ44355 | ABRACADABRA MAGICAL WEEKLY 6/1968 VOL. 45, #1167 | GOODLIFFE'S | VG | $0.00 | $1.99 | $ |
| MZ44258 | MUM - MAY 1953 VOL. 42, NO. 12 | SOC. OF AMER. MAGICIANS | G | $0.00 | $1.99 | $ |
| MZ44257 | MUM - MAR 1954 VOL. 43, NO 10 | SOC. OF AMER. MAGICIANS | G | $0.00 | $1.99 | $ |
| MZ44256 | MUM - OCT 1963, VOL. 53, NO. 5 | SOC. OF AMER. MAGICIANS | VG | $0.00 | $1.99 | $ |
| MZ44255 | GENNI 1997 AUG | WM. LARSON PUB | VG | $0.00 | $1.99 | $ |
| MZ44254 | GENII 1982, DEC., JUL, JUN | WM. LARSON PUB | VG | $0.00 | $5.95 | $ |
| MZ44252 | GENII 1983 JAN, APR, MAY, JUN, AUG, OCT | WM. LARSON PUB | VG | $0.00 | $11.99 | $ |
| MZ44251 | GENII 1970 SEPT, JUL, JUN, MAY, MAR, JAN | WM LARSON PUB | VG | $0.00 | $11.99 | $ |
| MZ44250 | GENII 1962 APR, MAR, FEB | WM. LARSON PUB | G | $0.00 | $5.95 | $ |
| MZ44249 | GENII 1968 JUNE | WM LARSON PUB | G | $0.00 | $1.99 | $ |
| MZ44248 | GENII 1969, NOV, OCT, SEPT, MAY, APR, MAR, FEB | WM LARSON PUB | G | $0.00 | $13.99 | $ |
| MZ44247 | THE NEW TOPS FEB. 1994 | ABBOTTS | VG | $0.00 | $1.50 | $ |
| MZ44246 | THE NEW TOPS 1993 SEPT & MAY | ABBOTTS | VG | $0.00 | $2.99 | $ |
| MZ44245 | THE NEW TOPS 1992 FEB, MAR., APR., MAY | ABBOTTS | VG | $0.00 | $5.99 | $ |
| MZ44244 | THE NEW TOPS 1991 - MAR, APR & SEPT | ABBOTTS | VG | $0.00 | $5.95 | $ |
| MZ44243 | THE NEW TOPS APRIL 1990 | ABBOTTS | VG | $0.00 | $1.50 | $ |
| MZ44242 | THE NEW TOPS JUNE 1989 | ABBOTTS | VG | $0.00 | $1.50 | $ |
| MZ44241 | THE NEW TOPS 1982 JAN, FEB MAR | ABBOTTS | VG | $0.00 | $4.50 | $ |
| MZ44240 | THE NEW TOPS 1981 APRIL TO DEC - 9 ISSUES | ABBOTTS | VG | $0.00 | $12.50 | $ |
| MZ44239 | THE NEW TOPS VOL.11 AUG & SEPT. 1971 | ABBOTTS | G | $0.00 | $2.99 | $ |
| MZ44238 | THE NEW TOPS VO. 10 MAY & JAN 1970 | ABBOTTS | VG | $0.00 | $2.99 | $ |
| MZ44235 | THE SPHINX VOL. L # 6 DEC. 1951 | SPHINX PUBLG CORP | G | $0.00 | $1.99 | $ |
| MZ44234 | THE SPHINX VOL. 38 #9 NOV. 1939 | SPHINX PUBLG CORP. | G | $0.00 | $1.99 | $ |
| MZ44233 | HOCUS POCUS VOl. 3, #'S 1 TO 6 | HOCUS POCUS ENTERTAINMENT | G | $0.00 | $9.00 | $ |
| MZ44232 | CONJURORS' MAGAZINE VO. 3, #7 SEPT. 1947 | FLEMING BOOK CO | G | $0.00 | $3.50 | $ |
| MZ44231 | THE GEN JUNE 1963 | HARRY STANLEY | G | $0.00 | $1.00 | $ |
| MZ44230 | THE GEN VOL. 10, NO. 3 JULY 1954 | HARRY STANLEY | G | $0.00 | $1.00 | $ |
| MZ44229 | THE GEN - JAN, NOV., DEC., 1969 | HARRY STANLEY | G | $0.00 | $2.00 | $ |
| MZ44106 |
MAGIC MAGAZINE (LOT 99 ISSUES) 1992, 1993, 1994 ,1995, 1997, 1998 FULL YEAR - 1991: 3 issues Oct., Nov., Dec. 1996: every issue EXCEPT AUGUST - 1999: every issue EXCEPT MARCH - 2000: Jan. & March - This will be heavy and costly to ship. (99 ISSUES) |
MAGIC MAGAZINE | VG | $0.00 |
$100.00 Just Reduced |
$ |
| MZ42414 | MAGIC MAG 1997 NOV. & DEC. ISSUES | STAGEWRITE PUBL | VG | $0.00 | $3.00 |
SOLD 10/20/10 |
| MZ42411 | MAGIC MAG. 2004 NOV ISSUE MISSING | STAGEWRITE PUBL | VG | $0.00 | $16.50 | $ |
| MZ42410 | MAGIC MAG. 2002, JAN,MAR,APR,MAY,JUN | STAGEWRITE PUBL | VG | $0.00 | $7.50 | $ |
| MZ42408 | GENII 1998 JAN & SEPT | GENII | VG | $0.00 | $4.00 | $ |
| MZ42406 | GENII 1997,SEPT, OCT, NOV | GENII | VG | $0.00 | $6.00 | $ |
| MZ42405 | GENII APRIL 1996 | GENII | VG | $0.00 | $2.00 | $ |
| MZ42403 | GENII 2002 MISSING DEC ISSUE | GENII | VG | $0.00 | $22.00 | $ |
| MZ42402 | GENII 2002, JAN, FEB,MAR,MAY,JUN,JUL,SEPT,OCT | GENII | VG | $0.00 | $16.00 | $ |
| MZ42400 | GENII 2001, JAN,APR,MAY,JUN,AUG,SEPT,OCT,NOV,DEC | GENII | VG | $0.00 | $18.00 | $ |
| MZ42398 | GENII 2001, AUG,SEPT,OCT,NOV,DEC | GENII | VG | $0.00 | $10.00 |
SOLD 3/9/11 |
| MZ42397 | GENII 2000, JAN,MAR,MAY,JUN,JUL,SEPT,OCT,NOV | GENII | VG | $0.00 | $16.00 | $ |
| MZ42396 | GENII 1999, JAN,FEB,MAR,APR,JUN,AUG,NOV,DEC | GENII | VG | $0.00 | $16.00 | $ |
| MZ42330 | MUM 1997, V. 86 #9; 1998, V.87 #'S 1-3 & 7-9 & 12 | SAM | LN | $0.00 | $12.00 | $ |
| MZ42329 | MUM 2003, FEB, APR,JUN,JUL,AUG,SEPT,OCT,NOV,DEC | SAM | LN | $0.00 | $13.50 | $ |
| MZ42328 | MUM 2001 VOL. 90, #'S 9,11,12 & 2002 OCTOBER ISSUE | SAM | LN | $0.00 | $6.00 | $ |
| MZ42325 | MAGIC MAGAZINE FULL YEAR 1999 | SAM | LN | $0.00 | $18.00 | $ |
| MZ42324 | MAGIC MAGAZINE FULL YEAR 2002 | MAGIC MAGAZINE | LN | $0.00 | $18.00 |
SOLD 1/26/11 |
| MZ42323 | MAGIC MAGAZINE FULL YEAR 2000 | MAGIC MAGAZINE | LN | $0.00 | $18.00 | $ |
| MZ42322 | MAGIC MAGAZINE FULL YEAR 2001 | MAGIC MAGAZINE | LN | $0.00 | $18.00 | $ |
| MZ42318 | MUM MAGAZINES FULL YEAR 1999 | SAM | LN | $0.00 | $18.00 | $ |
| MZ39812 |
ABRACAPOCUS (FIRST ISSUE) DVD MAGIC MAGAZINE What's in the current issue - Amongst other things: Audio 101 (plugging in mp3 player into your amp) Magic vs. |
ABRACAPOCUS The Internet 2006 MCA weekend Reviews (Sleightclub podcast and Michael Pauls show no mercy pdf) etc |
NEW | $0.00 | $4.25 | $ |
| MZ39550 |
MAJOKE - MYSTERIOUS MAGICIANS PARODY 1998 |
HELL & HELL PUBLISHING | VG | $10.00 | $5.95 | $ |
| MZ37210 | GENII MAGAZINE VOL. 54 # 12 - OCT. 1991 | GENII | VG | $0.00 | $3.50 | $ |
| MZ30633 | MAGIC MENU ISSUES 37, 38, 39, 40, 41, 42 | MAGIC MENU | NEW | $0.00 | $15.95 | $ |
| MZ30632 | MAGIC MENU ISSUES 31, 32, 33, 34 ,35, 36 | MAGIC MENU | NEW | $0.00 | $15.95 | $ |
| MZ30001 | JEFF BUSBY 1980 CATALOG | BUSBY | VG | $0.00 | $4.95 | $ |
| MZ27757 | GENII MAGAZINE 1999 VOL#62 - FULL YEAR | GENIE MAGAZINE | VG | $0.00 | $23.00 | $ |
| MZ27736 | GENII MAGAZINE 1977 VOL#41 - FULL YEAR | GENIE MAGAZINE | VG | $0.00 | $19.50 | $ |
| MZ27734 |
GENII MAGAZINE ISSUES 1973 VOL#37 ISSUES 3, 9 - 1974 VOL#38 ISSUES 4, 5, 12 - 1975 VOL#39 ISSUES # 3, 4, 6, 7, 8, 9, 10, 11, 12 |
GENIE MAGAZINE | VG | $0.00 | $19.50 | $ |
| MZ27637 | GENII MAGAZINE - VOL 59 #11 - SEP 96 ANNIVERSARY | GENII | VG | $0.00 | $8.95 | $ |
| MZ27636 |
GENII MAGAZINE - VOL 65 #1 - JAN 02 |
GENII | VG | $0.00 | $3.95 | $ |
| MZ27635 |
GENII MAGAZINE - VOL 56 #2 - DEC 92 |
GENII | VG | $0.00 | $3.95 | $ |
| MZ27634 |
GENII MAGAZINE - VOL 62 #6 - JUN 99 |
GENII | VG | $0.00 | $3.95 | $ |
| MZ25741 | MAGIC MENU (12) ISSUES #14 THRU #26 (#20 MISSING) | JIM SISTI | VG | $48.00 | $19.50 | $ |
| MZ25740 | APOCALYPSE (27 ASSORTED ISSUES) | HARRY LORAYNE | VG | $110.00 | $35.00 | $ |
| MZ25327 |
GENII MAGZINE - MAR 1963 AND SEPT 1965 |
GENII | VG | $0.00 | $8.95 | $ |
| MZ23475 | MAGIC MAGAZINE VOL 10 - #5 -January 2001 | MAGIC | LN | $0.00 | $3.95 | $ |
| MZ23474 | MAGIC MAGAZINE VOL 10 #3 - NOV 2000 | MAGIC | LN | $0.00 | $3.95 | $ |
| MZ23472 | GENII MAGAZINE VOL 59 - #11 -SEPT 1996 (60TH ANIV) | MAGIC MAGAZINE | LN | $0.00 | $8.95 | $ |
| MZ23471 | GENII MAGAZINE VOL 65 - #1 - JAN 2002 | MAGIC MAGAZINE | LN | $0.00 | $3.95 | $ |
| MZ23470 | GENII MAGAZINE VOL 56 - #2 - DEC 1992 | MAGIC MAGAZINE | LN | $0.00 | $3.95 | $ |
| MZ23469 | GENII MAGAZINE VOL#62 - #6 JUNE 1999 | MAGIC MAGAZINE | LN | $0.00 | $3.95 | $ |
| MZ22775 | TRICK TALK VOL 1 #10 - 1958 NOV-DEC | MARSHALL/IRELAND | VG | $0.00 | $1.00 | $ |
| MZ20639 | IBM 63RD ANNUAL CONVENTION BALTIMORE 1991 | IBM | MINT | $0.00 | $7.50 | $ |
| MZ20638 | IBM 58TH ANNUAL CONVENTION CALIFORNIA 1986 | IBM | MINT | $0.00 | $7.50 | $ |
| MZ20637 | IBM 60TH ANNUAL CONVENTION BOSTON 1988 | IBM | MINT | $0.00 | $7.50 | $ |
| MZ11213 | IRELAND 1944 YEARBOOK | IRELAND | G | $0.00 | $11.00 | $ |
| MZ11197 | HUGARDS MAGIC MONTHLY JULY 1948 DEC 1949 | HUGARD | VG | $0.00 | $27.50 | $ |
| MZ11196 | HUGARDS MAGIC MONTHLY JUNE 1953 - JULY 1954 | HUGARD | VG | $0.00 | $27.50 | $ |
| MZ11097 | IRELAND YEARBOOK 1949 | IRELAND | VG | $0.00 | $5.95 | $ |
| MZ11077 | HUGARDS ANNUAL - 1937 | HUGARD | G | $0.00 | $12.50 | $ |
| MZ8253 | TOPS MAGAZINE - 11 ISSUES 1944 | ABBOTTS | GOOD | $0.00 | $18.50 | $ |
|
|